If you're looking for a medium-term investment commitment to reap the benefits of higher interest rates (vs. traditional savings/checking account), we've got a plan to suit your needs!
3 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.100% | 0.100% |
$25,000 to $49,999.99 | 0.100% | 0.100% |
$50,000 to $99,999.99 | 0.100% | 0.100% |
$100,000 and above | 0.150% | 0.150% |
6 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.100% | 0.100% |
$25,000 to $49,999.99 | 0.100% | 0.100% |
$50,000 to $99,999.99 | 0.100% | 0.100% |
$100,000 and above | 0.150% | 0.150% |
9 Month Certificate Special - $5,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$5,000 and above | 0.150% | 0.150% |
Renews to a 12-month CD. Third-party, brokered, and public funds not eligible. |
12 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.150% | 0.150% |
$25,000 to $49,999.99 | 0.150% | 0.150% |
$50,000 to $99,999.99 | 0.150% | 0.150% |
$100,000 and above | 0.200% | 0.200% |
18 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.200% | 0.200% |
$25,000 to $49,999.99 | 0.200% | 0.200% |
$50,000 to $99,999.99 | 0.200% | 0.200% |
$100,000 and above | 0.250% | 0.250% |
24 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.250% | 0.250% |
$25,000 to $49,999.99 | 0.250% | 0.250% |
$50,000 to $99,999.99 | 0.250% | 0.250% |
$100,000 and above | 0.300% | 0.300% |
26 Month Certificate Special Step Up & Add - $5,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$5,000 and above | 0.250% | 0.250% |
Rate used for step up will equal 24-month rate. Renews to a 24-month CD. Third-party, brokered, and public funds not eligible. |
30 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.250% | 0.250% |
$25,000 to $49,999.99 | 0.250% | 0.250% |
$50,000 to $99,999.99 | 0.250% | 0.250% |
$100,000 and above | 0.300% | 0.300% |
36 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.300% | 0.300% |
$25,000 to $49,999.99 | 0.300% | 0.300% |
$50,000 to $99,999.99 | 0.300% | 0.300% |
$100,000 and above | 0.350% | 0.350% |
42 Month Step Up - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.350% | 0.350% |
$25,000 to $49,999.99 | 0.350% | 0.350% |
$50,000 to $99,999.99 | 0.350% | 0.350% |
$100,000 and above | 0.400% | 0.400% |
48 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.450% | 0.450% |
$25,000 to $49,999.99 | 0.450% | 0.450% |
$50,000 to $99,999.99 | 0.450% | 0.450% |
$100,000 and above | 0.500% | 0.500% |
5 Year Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.550% | 0.550% |
$25,000 to $49,999.99 | 0.550% | 0.550% |
$50,000 to $99,999.99 | 0.550% | 0.550% |
$100,000 and above | 0.600% | 0.600% |
6 Year Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $24,999.99 | 0.650% | 0.650% |
$25,000 to $49,999.99 | 0.650% | 0.650% |
$50,000 to $99,999.99 | 0.650% | 0.650% |
$100,000 and above | 0.700% | 0.700% |
12 Month KIDS Certificate & Add - $500 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$500 and above | 0.400% | 0.400% |
To qualify the individual must be 18 years of age or younger. |
You must maintain the minimum daily balance to obtain the disclosed APY (Annual Percentage Yield). Luana Savings Bank reserves the right to change interest rates and terms without notice. You may incur a penalty for early withdrawal and fees may reduce earnings.
*Calculator is provided as-is solely to estimate potential earnings. Please note that this calculator generates an estimate, and may not represent actual earnings due to input or calculation error.