If you're looking for a medium-term investment commitment to reap the benefits of higher interest rates (vs. traditional savings/checking account), we've got a plan to suit your needs!
3 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 0.700% | 0.700% |
$100,000.00 and above | 0.800% | 0.800% |
6 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 1.000% | 1.010% |
SPECIAL (Third-party, brokered funds, and financial institutional deposits not eligible for Special.) |
||
$100,000.00 and above | 1.100% | 1.110% |
12 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 1.450% | 1.460% |
$100,000.00 and above | 1.550% | 1.560% |
18 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 1.750% | 1.770% |
$100,000.00 and above | 1.850% | 1.870% |
24 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 1.900% | 1.920% |
$100,000.00 and above | 2.000% | 2.020% |
30 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 1.950% | 1.970% |
$100,000.00 and above | 2.050% | 2.070% |
36 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 2.000% | 2.020% |
$100,000.00 and above | 2.100% | 2.120% |
42 Month Step Up - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 2.050% | 2.070% |
$100,000.00 and above | 2.150% | 2.170% |
48 Month Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 2.100% | 2.120% |
$100,000.00 and above | 2.200% | 2.220% |
5 Year Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 2.150% | 2.170% |
$100,000.00 and above | 2.250% | 2.280% |
6 Year Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 2.200% | 2.220% |
$100,000.00 and above | 2.300% | 2.330% |
7 Year Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 2.100% | 2.120% |
$100,000.00 and above | 2.200% | 2.220% |
8 Year Certificate - $1,000 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$1,000 to $99,999.99 | 2.000% | 2.020% |
$100,000.00 and above | 2.100% | 2.120% |
12 Month KIDS Certificate & Add - $500 Minimum | ||
Deposit Amount | Interest Rate | APY |
---|---|---|
$500 and above | 1.500% | 1.510% |
To qualify the individual must be 18 years of age or younger. |
You must maintain the minimum daily balance to obtain the disclosed APY (Annual Percentage Yield). Luana Savings Bank reserves the right to change interest rates and terms without notice. You may incur a penalty for early withdrawal and fees may reduce earnings.
*Calculator is provided as-is solely to estimate potential earnings. Please note that this calculator generates an estimate, and may not represent actual earnings due to input or calculation error.