We will be closed on Thursday, November 28 in observance of Thanksgiving. We will be open on Friday, November 29. We wish you and your family a Happy Thanksgiving.
Agricultural Equipment Loan Rates
(Fast Track Lending)
Effective Date: October 1, 2024
Loan Amount | Length | Interest Rate as low as |
---|---|---|
$10,000 to $24,999 | 2-3 Years | 6.90% |
$10,000 to $24,999 | 4-5 Years | 6.95% |
$10,000 to $24,999 | 6-7 Years | 7.10% |
$25,000 to $74,999 | 2-3 Years | 6.70% |
$25,000 to $74,999 | 4-5 Years | 6.75% |
$25,000 to $74,999 | 6-7 Years | 6.90% |
$75,000 to $199,999 | 2-3 Years | 6.40% |
$75,000 to $199,999 | 4-5 Years | 6.45% |
$75,000 to $199,999 | 6-7 Years | 6.70% |
$200,000+ | 2-3 Years | 6.10% |
$200,000+ | 4-5 Years | 6.15% |
$200,000+ | 6-7 Years | 6.40% |
Fixed rate loans available only
Agriculture Small Equipment Loans
Effective Date: October 1, 2024
Loan Amount | Length | Interest Rate as low as |
---|---|---|
$5,000 to $9,999 | 2-3 Years | 7.05% |
$5,000 to $9,999 | 4-5 Years | 7.20% |
Construction Use Equipment & Title Vehicles
Effective Date: December 19, 2022
Add 0.50% To Permanent Equipment Rates |
---|
*Interest rates may vary based on applicant's current credit qualification. Interest Rates are subject to change without notice. Subject to approval.