All locations will be closed Tuesday, December 24 at noon and all day Wednesday, December 25 in observance of Christmas. Happy holidays!
Certificates of Deposit (CD) Rates
CD Specials - $2,000 Minimum
Term | Deposit Amount | Interest Rate | APY* |
---|---|---|---|
12 Month | $2,000 to $99,999.99 $100,000 and above | 4.15% 4.30% | 4.19% 4.35% |
18 Month | $2,000 to $99,999.99 $100,000 and above | 4.00% 4.15% | 4.04% 4.19% |
24 Month | $2,000 to $99,999.99 $100,000 and above | 3.90% 4.05% | 3.94% 4.09% |
36 Month | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
Certificate of Deposit - $2,000 Minimum
Term | Deposit Amount | Interest Rate | APY* |
---|---|---|---|
3 Month | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.85% 4.01% |
6 Month | $2,000 to $99,999.99 $100,000 and above | 4.05% 4.20% | 4.09% 4.24% |
12 Month SPECIAL! | $2,000 to $99,999.99 $100,000 and above | 4.15% 4.30% | 4.19% 4.35% |
12 Month KIDS CD & 2 Add-Ons | $500 and above To qualify the individual must be 18 years of age or younger. Two additional deposits may be made during the 12 month term; minimum deposit of $100 required for each deposit. | 4.15% | 4.19% |
18 Month SPECIAL! | $2,000 to $99,999.99 $100,000 and above | 4.00% 4.15% | 4.04% 4.19% |
24 Month SPECIAL! | $2,000 to $99,999.99 $100,000 and above | 3.90% 4.05% | 3.94% 4.09% |
30 Month | $2,000 to $99,999.99 $100,000 and above | 3.90% 4.05% | 3.94% 4.09% |
36 Month SPECIAL! | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
42 Month Step-Up | $2,000 to $99,999.99 $100,000 and above | 3.65% 3.80% | 3.68% 3.84% |
48 Month | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
5 Year | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
6 Year | $2,000 to $99,999.99 $100,000 and above | 3.80% 3.95% | 3.84% 3.99% |
7 Year | $2,000 to $99,999.99 $100,000.000 and above | 3.80% 3.95% | 3.84% 3.99% |
8 Year | $2,000 to $99,999.99 $100,000.000 and above | 3.80% 3.95% | 3.84% 3.99% |
*APY (Annual Percentage Yield). Rates and terms may change without notice. Early withdrawal penalties may apply. Fees may reduce earnings.
Ready to get started?
Open an Account Today
Fill out a simple form and we will be happy to assist you.